| New adult patient consultation (exc. x-rays) | £75 | |
| Routine adult examination | £45 | |
| Children's examination (under 18 years) | NHS | |
| Small x-rays (each) | £15 | |
| Hygiene appointment (30 min) | £70 | |
| Fissure sealant (per tooth) | £30 | |
| Tooth whitening (at home) | £300 | |
| Silver - coloured amalgam filling | from | £85 |
| White - coloured composite filling | from | £110 |
| White - coloured glass Ionomer filling | from | £85 |
| Porcelain crown | from | £600 |
| Veneers (porcelain) | from | £600 |
| Veneers (composite) | from | £120 |
| Bridge (per unit) | from | £600 |
| Root canal treatment | from | £300 |
| Extraction | from | £100 |
| The WandSTA (local anaesthetic) | £15 | |
| Dentures (upper or lower) | from | £650 |
| Emergency appointment (existing patient) relevant treatment is extra | £40 | |
| Emergency appointment (non-registered patient) relevant treatment is extra | £90 | |
| Spare mouthguard/gumshield | from | £65 |
| Soft mouthguard | £75 |
Due to the nature of dentistry, fees may vary according to the ease or complexity of each treatment and procedure. Estimates are based on a standard rate fee, but are subject to change on a case by case basis.
Written estimates will be provided for each course of treatment.